₹ 49000 / Piece Get Latest Price
| Number of Decks | 1 Deck |
| Number of Trays | 2 Tray |
| Power Source | Electric |
| Tray Size | 16x24 inch |
| Control Type | Digital |
| Max Temperature | 350°C |
| Power | 3.5 kW |
| Outer Body Material | Stainless Steel |
| Features | Viewing Window |
₹ 11500 / Piece Get Latest Price
| Size | 4*2 Feet |
| With Cabinet | No |
| Number of Drawers | 2 Drawers |
| No of Shelves/ Tier | 2 Shelves |
| Brand | NAFEES ENTERPRISE |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Suitable For | Restaurant |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Motor Rating | 0.5 HP |
| Voltage | 220-240 V |
Minimum order quantity: 1 Piece
₹ 3300 / Piece Get Latest Price
| Material | Stainless Steel |
| Number Of Tubes | 2 Tubes |
| Pest Control Type | Insects |
| Usage/Application | Hotel |
| Color | White |
| Light Source | Electric |
| Automation Grade | Semi-Automatic |
| Fitting Type | Wall |
₹ 18800 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 1 HP |
| Cutting Function | Slicing |
| Body Material | Stainless Steel |
| Number of Blades | 8 Blades |
| Application | Leafy Vegetables |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
₹ 22153 / Piece Get Latest Price
| Size/Dimension | 24*48*32 inch |
| Appliance Type | Chapati Puffer |
| Country of Origin | Made in India |
| Source | Gas operated |
| Body | Stainless Steel |
₹ 19000 / Piece Get Latest Price
| Capacity | 25 kg/hr |
| Snacks Type | Potato Chips |
| Type Of Namkeen | Fafda |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Finish | Polished |
Aliasger Vana (CEO)
Nafees Enterprise
GR Floor, Shop No-3,Hno-4/4837, 4757-B,Ammar,Apartment, Tayebi Maholla Rupawala Chawl,Zampa, Bazaar
Surat - 395003, Gujarat, India